|
| 6.8% |
3.6% |
1.7% |
1.1% |
0.6% |
0.8% |
0.6% |
0.6% |
1.2% |
2.7% |
3.2% |
3.2% |
3.4% |
4.6% |
4.3% |
3.7% |
5.0% |
5.5% |
5.1% |
7.4% |
7.8% |
7.5% |
8.9% |
9.5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | Peter | 13782 | 65 days ago | "ah, ping. Moet ik Turvy killen?" | |
| 2 | Willem (NTE) | 13061 | today | "dat je in maart er 3 weken niet bent ;)" | |
| 3 | Carnager | 10670 | 2 days ago | "maar voor de beeldvorming dat onze taal idd suckt" | |
| 4 | Baka Boy | 4052 | 269 days ago | "white men came a'cross the sea, lalal" | |
| 5 | Turvy (NTE) | 3443 | today | "nieuwe zullen in doosjes zijn" | |
| 6 | Xanthorax | 2894 | yesterday | "err heeft niks met b/g te maken denk ik" | |
| 7 | sHELL | 1693 | 23 days ago | "jah.. en in nederland ligt necrofilie gevoelig, your point?" | |
| 8 | Vash | 1267 | 273 days ago | "Foutje, de 6 en de 3 omgedraaid" | |
| 9 | Ruadrim | 1262 | 3 days ago | "kvond de serie veel afgewerkter" | |
| 10 | Rolf | 1171 | 14 days ago | "valt wel mee. ontzettend onvriendelijke service" | |
| 11 | Blade | 1137 | today | "verkopen die nog steeds HK?" | |
| 12 | FireArrow | 1124 | yesterday | "wat heb je in de aanbieding :p" | |
| 13 | Marlboro Man | 1040 | 25 days ago | "he willem, sorry was op msn bezig" | |
| 14 | Kaj | 996 | 14 days ago | "wel grappig trouwens; over dat nieuwsbericht" | |
| 15 | Battle Angel | 860 | today | "kijk er iemand wel is nickelodeon" | |
| 16 | Jimmy | 779 | 191 days ago | "maar niet door een 2x2 cm gat in de tafel te slaan" | |
| 17 | Wapiko | 678 | 58 days ago | "xanthorax: ik stuur je heel Macross 7 wel." | |
| 18 | LBW | 567 | 3 days ago | "wat is de algemene trend hier dan in?" | |
| 19 | Kintero | 490 | 312 days ago | "dan nog, allemaal bestaande franchises die uitgemolken worden" | |
| 20 | Mafkees | 476 | 262 days ago | "uitbreiden met die vage Novel-dingen" | |
| 21 | MKwiakaku | 373 | yesterday | "en... wat heb je tegen loli? :>" | |
| 22 | Giel | 258 | 30 days ago | "Family Guy is sowiezo een hele leuke serie :D" | |
| 23 | Joran | 231 | 5 days ago | "omg, ik down ep 1 van kamichu met 164 kb/s =D" | |
| 24 | UncleRo | 204 | 36 days ago | "WillemNTE kan geen nederlands? ~_~" | |
| 25 | Miszou | 172 | 436 days ago | "en ik heb nog bina niets gezegt" |
| Tahna (150) | Kahless (126) | Ramesoe (123) | Yumei (115) | Death (104) |
| jimius (101) | Aproxima (88) | Karoshi (NTE) (67) | Tanabe (57) | Baloe (52) |
| Drazic (47) | Lesley|YE (43) | Stefan (39) | Arbalest (36) | Kaito (34) |
| SePPach (28) | Miyasashi (25) | Thibi (19) | kirika (16) | Darkness (11) |
| Lelie (7) | diddi (7) | otaku515 (6) | RuaGonez (5) | West_Man (5) |
| Sakura (5) | Rob|YE (4) | Lesley (4) | ShadowFall (3) | sHEL (3) |
|
| Is Tahna stupid or just asking too many questions? 24% lines contained a question!
Blade didn't know that much either. 18.9% of his lines were questions. |
| The loudest one was Joran, who yelled 8.6% of the time!
Another old yeller was Rolf, who shouted 8.3% of the time! |
| It seems that sHELL's shift-key is hanging: 4.6% of the time he wrote UPPERCASE. For example, like this: <sHELL|brb> AH KUT Miszou just forgot to deactivate his Caps-Lock. He wrote UPPERCASE 4.0% of the time. |
| Willem (NTE) is a very aggressive person. He attacked others 17 times. For example, like this: * WillemNTE slaps Kaj through the channel Peter can't control his aggressions, either. He picked on others 6 times. |
| Poor Peter, nobody likes him. He was attacked 14 times. For example, like this: * mafkees slaps Peter in his face Willem (NTE) seems to be unliked too. He got beaten 5 times. |
| Ramesoe brings happiness to the world. 34.1% lines contained smiling faces. :)
Ruadrim isn't a sad person either, smiling 19.6% of the time. |
| Giel seems to be sad at the moment: 7.3% lines contained sad faces. :(
Baka Boy is also a sad person, crying 6.8% of the time. |
| UncleRo wrote the longest lines, averaging 51.2 letters per line. #nekotachi average was 27.5 letters per line. |
| Miszou wrote the shortest lines, averaging 16.3 characters per line. Joran was tight-lipped, too, averaging 16.9 characters. |
| Peter spoke a total of 79796 words!
Peter's faithful follower, Willem (NTE), didn't speak so much: 63333 words. |
| mafkeez wrote an average of 14.00 words per line.
Channel average was 5.28 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | heeft | 930 | Xanthorax |
| 2 | hebben | 436 | Kaj |
| 3 | gewoon | 406 | Peter |
| 4 | alleen | 328 | Willem (NTE) |
| 5 | mensen | 137 | Willem (NTE) |
| 6 | staat | 133 | Willem (NTE) |
| 7 | server | 131 | Carnager |
| 8 | alles | 126 | Peter |
| 9 | anime | 126 | Vash |
| 10 | nieuwe | 123 | Baka Boy |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Peter | 660 | Kaj |
| 2 | Turvy (NTE) | 462 | Peter |
| 3 | Willem (NTE) | 220 | Peter |
| 4 | Carnager | 187 | Willem (NTE) |
| 5 | Rolf | 134 | Willem (NTE) |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.dmx-anime.nl | 61 | Peter |
| 2 | http://www.nekotachi.com | 60 | Peter |
| 3 | http://www.sdvanime.com | 55 | Peter |
| 4 | http://www.filmwise.nl/ | 15 | Willem (NTE) |
| 5 | http://carnager.sdv.cc/ | 6 | Carnager |
|
| Peter wasn't very popular, getting kicked 7 times! For example, like this: *** Peter was kicked by miszou (zo?) Carnager seemed to be hated too: 4 kicks were received. |
| Willem (NTE) is either insane or just a fair op, kicking a total of 6 people!
Willem (NTE)'s faithful follower, Peter, kicked about 6 people. |
| Sakura donated 2024 ops in the channel...
Willem (NTE) was also very polite: 25 ops from him. |
| Sakura is the channel sheriff with 36 deops.
Peter deoped 3 users. |
| Willem (NTE) always lets us know what he's doing: 829 actions! For example, like this: * WillemNTE komt zondag Also, Peter tells us what's up with 655 actions. |
| Peter talks to himself a lot. He wrote over 5 lines in a row 154 times!
Another lonely one was Carnager, who managed to hit 140 times. |
| sHELL couldn't decide whether to stay or go. 1534 joins during this reporting period! |
| LBW has quite a potty mouth. 0.2% words were foul language.
sHELL also makes sailors blush, 0.1% of the time. |
|
| Nieuwsbrief, inruilprogramma My Hime 2 | http://shop.nte.be | 4 days ago on 20:41 by Turvy (NTE) |
| ABUNAI zaterdag Nieuwsbrief, inruilprogramma My Hime 2 | http://shop.nte.be | 5 days ago on 23:30 by Turvy (NTE) |
| The topic was set 136 times. | |